Wpt Texas Holdem Free
World Poker Tour is the premier name in internationally televised gaming and entertainment with brand presence in land-based tournaments, television, online, and mobile.
Oct 21, 2020 Using APKPure App to upgrade World Poker Tour - PlayWPT Free Texas Holdem Poker, fast, free and save your internet data. The description of World Poker Tour - PlayWPT Free Texas Holdem Poker Play poker games online with players worldwide with PlayWPT! Dominate multiplayer online poker tournaments and see who’s best in online poker! Play in competitive Vegas-style Texas Holdem tournaments for free without having to visit a casino! Compete in online poker games to improve your poker skills and best some of the greatest poker.
On This Page
Introduction
World Poker Tour All-In Hold'em is poker based table game found at many of the MGM/Mirage casinos in Las Vegas. There are two versions, both with the same name. In one, the player can raise up to 3X his Ante, and in the other, up to 10X his Ante. In the version addressed on this page, the player can raise up to 3X his ante bet. See World Poker Tour 10X Raise Hold 'Em, for the other 10X version. The rules are very true to real poker and the Element of Risk is only 0.196%.
Rules
- The game uses a single 52-card deck.
- Play begins with the player making an ante bet and two optional side bets
- Player gets two 'hole' cards face down, which he may examine.
- Player has two choices, raise or fold.
- If player folds he forfeits his ante bet.
- If player raises he must make a raise bet equal to three times the ante.
- If the player raised the dealer will call with any pair or a blackjack point value of 11 or higher.
- If the dealer does not call then he will fold. In this case the player will win even money on the ante and the raise will push.
- Five community cards will be dealt.
- If both player and dealer are still in the game the higher poker hand will win. If the player has the higher hand both ante and raise will pay even money. If dealer has the higher hand the ante and raise will lose. A tie will result in a push.
- The 'Player's Hole Cards Bonus Bet' is paid according to the value of the player's two hold cards. The pay table is below.
- The 'Player's Final Hand Bonus Bet' is paid according to the value of the player's final seven cards hand. The pay table is below.
- Even if the player folds the cards will still be played out to resolve any side bets. In the event one or more players raise and one or more go all-in the dealer will separately adjudicate each hand according to the above rules.
Player's Hole Cards Bonus Bet
Hand | Pays |
---|---|
Two red aces | 50 to 1 |
Ace/king suited | 25 to 1 |
Pair of aces | 20 to 1 |
Pair J-K | 8 to 1 |
Pair 6-10 | 3 to 1 |
Pair 2-5 | 2 to 1 |
Suited | 1 to 1 |
All other | Loss |
Player's Final Hand Bonus Bet
Hand | Pays |
---|---|
Royal flush | 500 to 1 |
Straight flush | 100 to 1 |
Four of a kind | 40 to 1 |
Full house | 8 to 1 |
Flush | 6 to 1 |
Straight | 4 to 1 |
Three of a kind | 2 to 1 |
All other | Loss |
Strategy
The following table shows the optimal strategy. The player will raise 91.9% of the time, in all but nine hands.
House Edge
The following table shows the probability and return for all possible outcomes, assuming optimal strategy. The lower right cell shows a house edge of 0.74%. The average wager is 3.756 units, so the Element of Risk is a very low 0.20%.
All In Hold 'Em 3X — Return Table under Optimal Strategy
Win | Combinations | Probability | Return |
---|---|---|---|
4 | 1028334618404 | 0.369721 | 1.478884 |
1 | 373453502400 | 0.134269 | 0.134269 |
0 | 82860379592 | 0.029791 | 0 |
-1 | 226537819200 | 0.081448 | -0.081448 |
-4 | 1070194682804 | 0.384771 | -1.539084 |
Total | 2781381002400 | 1 | -0.007379 |
The following table shows the probability and return for all possible outcomes, playing blind (always raising). The lower right cell shows a house edge of 1.35%. The average wager is 4 units, so the Element of Risk is 0.34%.
All In Hold 'Em 3X — Return Table under Playing Blind
Win | Combinations | Probability | Return |
---|---|---|---|
4 | 1089643156268 | 0.391763 | 1.567053 |
1 | 402733900800 | 0.144796 | 0.144796 |
0 | 89287177820 | 0.032102 | 0 |
-4 | 1199716767512 | 0.431339 | -1.725354 |
Total | 2781381002400 | 1 | -0.013504 |
Expected Value Table
The following table shows the expected value by raising and going all-in for all possible hands. The probability of the 2-card hand the contribution to the total return are also indicated.
World Poker Tour All-In Hold'Em Expected Value Table
Higher Card | Lower Card | Type | Raise | Probability | Return |
---|---|---|---|---|---|
A | A | Pair | 2.537 | 0.004525 | 0.01148 |
K | K | Pair | 2.322202 | 0.004525 | 0.010508 |
Q | Q | Pair | 2.12371 | 0.004525 | 0.00961 |
J | J | Pair | 1.926 | 0.004525 | 0.008715 |
10 | 10 | Pair | 1.728031 | 0.004525 | 0.007819 |
9 | 9 | Pair | 1.489993 | 0.004525 | 0.006742 |
8 | 8 | Pair | 1.266058 | 0.004525 | 0.005729 |
7 | 7 | Pair | 1.052931 | 0.004525 | 0.004764 |
6 | 6 | Pair | 0.855409 | 0.004525 | 0.003871 |
5 | 5 | Pair | 0.665863 | 0.004525 | 0.003013 |
4 | 4 | Pair | 0.460929 | 0.004525 | 0.002086 |
3 | 3 | Pair | 0.26773 | 0.004525 | 0.001211 |
2 | 2 | Pair | 0.08572 | 0.004525 | 0.000388 |
A | K | Suited | 1.317765 | 0.003017 | 0.003975 |
A | Q | Suited | 1.249313 | 0.003017 | 0.003769 |
A | J | Suited | 1.182055 | 0.003017 | 0.003566 |
A | 10 | Suited | 1.116615 | 0.003017 | 0.003368 |
A | 9 | Suited | 0.974734 | 0.003017 | 0.00294 |
A | 8 | Suited | 0.900643 | 0.003017 | 0.002717 |
A | 7 | Suited | 0.821663 | 0.003017 | 0.002479 |
A | 6 | Suited | 0.739532 | 0.003017 | 0.002231 |
A | 5 | Suited | 0.734791 | 0.003017 | 0.002217 |
A | 4 | Suited | 0.667288 | 0.003017 | 0.002013 |
A | 3 | Suited | 0.609512 | 0.003017 | 0.001839 |
A | 2 | Suited | 0.554117 | 0.003017 | 0.001672 |
K | Q | Suited | 1.02153 | 0.003017 | 0.003082 |
K | J | Suited | 0.953209 | 0.003017 | 0.002875 |
K | 10 | Suited | 0.888743 | 0.003017 | 0.002681 |
K | 9 | Suited | 0.74892 | 0.003017 | 0.002259 |
K | 8 | Suited | 0.613747 | 0.003017 | 0.001851 |
K | 7 | Suited | 0.548762 | 0.003017 | 0.001655 |
K | 6 | Suited | 0.478987 | 0.003017 | 0.001445 |
K | 5 | Suited | 0.419135 | 0.003017 | 0.001264 |
K | 4 | Suited | 0.349045 | 0.003017 | 0.001053 |
K | 3 | Suited | 0.289016 | 0.003017 | 0.000872 |
K | 2 | Suited | 0.23241 | 0.003017 | 0.000701 |
Q | J | Suited | 0.763087 | 0.003017 | 0.002302 |
Q | 10 | Suited | 0.698167 | 0.003017 | 0.002106 |
Q | 9 | Suited | 0.558269 | 0.003017 | 0.001684 |
Q | 8 | Suited | 0.426298 | 0.003017 | 0.001286 |
Q | 7 | Suited | 0.292091 | 0.003017 | 0.000881 |
Q | 6 | Suited | 0.237735 | 0.003017 | 0.000717 |
Q | 5 | Suited | 0.178256 | 0.003017 | 0.000538 |
Q | 4 | Suited | 0.108002 | 0.003017 | 0.000326 |
Q | 3 | Suited | 0.047817 | 0.003017 | 0.000144 |
Q | 2 | Suited | -0.009104 | 0.003017 | -0.000027 |
J | 10 | Suited | 0.53638 | 0.003017 | 0.001618 |
J | 9 | Suited | 0.392804 | 0.003017 | 0.001185 |
J | 8 | Suited | 0.262303 | 0.003017 | 0.000791 |
J | 7 | Suited | 0.130598 | 0.003017 | 0.000394 |
J | 6 | Suited | 0.00073 | 0.003017 | 0.000002 |
J | 5 | Suited | -0.042873 | 0.003017 | -0.000129 |
J | 4 | Suited | -0.112919 | 0.003017 | -0.000341 |
J | 3 | Suited | -0.17305 | 0.003017 | -0.000522 |
J | 2 | Suited | -0.229916 | 0.003017 | -0.000694 |
10 | 9 | Suited | 0.254435 | 0.003017 | 0.000768 |
10 | 8 | Suited | 0.123236 | 0.003017 | 0.000372 |
10 | 7 | Suited | -0.007119 | 0.003017 | -0.000021 |
10 | 6 | Suited | -0.135128 | 0.003017 | -0.000408 |
10 | 5 | Suited | -0.259173 | 0.003017 | -0.000782 |
10 | 4 | Suited | -0.313017 | 0.003017 | -0.000944 |
10 | 3 | Suited | -0.372681 | 0.003017 | -0.001124 |
10 | 2 | Suited | -0.429102 | 0.003017 | -0.001294 |
9 | 8 | Suited | -0.004189 | 0.003017 | -0.000013 |
9 | 7 | Suited | -0.130669 | 0.003017 | -0.000394 |
9 | 6 | Suited | -0.257263 | 0.003017 | -0.000776 |
9 | 5 | Suited | -0.380598 | 0.003017 | -0.001148 |
9 | 4 | Suited | -0.517201 | 0.003017 | -0.00156 |
9 | 3 | Suited | -0.560079 | 0.003017 | -0.00169 |
9 | 2 | Suited | -0.615748 | 0.003017 | -0.001857 |
8 | 7 | Suited | -0.224752 | 0.003017 | -0.000678 |
8 | 6 | Suited | -0.34629 | 0.003017 | -0.001045 |
8 | 5 | Suited | -0.467037 | 0.003017 | -0.001409 |
8 | 4 | Suited | -0.601872 | 0.003017 | -0.001816 |
8 | 3 | Suited | -0.730323 | 0.003017 | -0.002203 |
8 | 2 | Suited | -0.762681 | 0.003017 | -0.002301 |
7 | 6 | Suited | -0.391098 | 0.003017 | -0.00118 |
7 | 5 | Suited | -0.507268 | 0.003017 | -0.00153 |
7 | 4 | Suited | -0.639444 | 0.003017 | -0.001929 |
7 | 3 | Suited | -0.762109 | 0.003017 | -0.002299 |
7 | 2 | Suited | -0.87979 | 0.003017 | -0.002654 |
6 | 5 | Suited | -0.509758 | 0.003017 | -0.001538 |
6 | 4 | Suited | -0.631583 | 0.003017 | -0.001905 |
6 | 3 | Suited | -0.750146 | 0.003017 | -0.002263 |
6 | 2 | Suited | -0.868137 | 0.003017 | -0.002619 |
5 | 4 | Suited | -0.582347 | 0.003017 | -0.001757 |
5 | 3 | Suited | -0.696386 | 0.003017 | -0.002101 |
5 | 2 | Suited | -0.813149 | 0.003017 | -0.002453 |
4 | 3 | Suited | -0.752076 | 0.003017 | -0.002269 |
4 | 2 | Suited | -0.867297 | 0.003017 | -0.002616 |
3 | 2 | Suited | -0.920104 | 0.003017 | -0.002776 |
A | K | Unsuited | 1.203263 | 0.00905 | 0.010889 |
A | Q | Unsuited | 1.130459 | 0.00905 | 0.01023 |
A | J | Unsuited | 1.058799 | 0.00905 | 0.009582 |
A | 10 | Unsuited | 0.988983 | 0.00905 | 0.00895 |
A | 9 | Unsuited | 0.837117 | 0.00905 | 0.007576 |
A | 8 | Unsuited | 0.756525 | 0.00905 | 0.006846 |
A | 7 | Unsuited | 0.670661 | 0.00905 | 0.006069 |
A | 6 | Unsuited | 0.581397 | 0.00905 | 0.005262 |
A | 5 | Unsuited | 0.576203 | 0.00905 | 0.005215 |
A | 4 | Unsuited | 0.502534 | 0.00905 | 0.004548 |
A | 3 | Unsuited | 0.439167 | 0.00905 | 0.003974 |
A | 2 | Unsuited | 0.378193 | 0.00905 | 0.003423 |
K | Q | Unsuited | 0.889344 | 0.00905 | 0.008048 |
K | J | Unsuited | 0.81651 | 0.00905 | 0.007389 |
K | 10 | Unsuited | 0.747699 | 0.00905 | 0.006767 |
K | 9 | Unsuited | 0.597983 | 0.00905 | 0.005412 |
K | 8 | Unsuited | 0.452547 | 0.00905 | 0.004095 |
K | 7 | Unsuited | 0.381647 | 0.00905 | 0.003454 |
K | 6 | Unsuited | 0.305742 | 0.00905 | 0.002767 |
K | 5 | Unsuited | 0.241499 | 0.00905 | 0.002186 |
K | 4 | Unsuited | 0.165108 | 0.00905 | 0.001494 |
K | 3 | Unsuited | 0.099395 | 0.00905 | 0.0009 |
K | 2 | Unsuited | 0.037196 | 0.00905 | 0.000337 |
Q | J | Unsuited | 0.615854 | 0.00905 | 0.005573 |
Q | 10 | Unsuited | 0.546529 | 0.00905 | 0.004946 |
Q | 9 | Unsuited | 0.396735 | 0.00905 | 0.00359 |
Q | 8 | Unsuited | 0.254682 | 0.00905 | 0.002305 |
Q | 7 | Unsuited | 0.110169 | 0.00905 | 0.000997 |
Q | 6 | Unsuited | 0.050779 | 0.00905 | 0.00046 |
Q | 5 | Unsuited | -0.013037 | 0.00905 | -0.000118 |
Q | 4 | Unsuited | -0.089587 | 0.00905 | -0.000811 |
Q | 3 | Unsuited | -0.155449 | 0.00905 | -0.001407 |
Q | 2 | Unsuited | -0.217959 | 0.00905 | -0.001972 |
J | 10 | Unsuited | 0.375919 | 0.00905 | 0.003402 |
J | 9 | Unsuited | 0.222222 | 0.00905 | 0.002011 |
J | 8 | Unsuited | 0.081718 | 0.00905 | 0.00074 |
J | 7 | Unsuited | -0.060139 | 0.00905 | -0.000544 |
J | 6 | Unsuited | -0.199937 | 0.00905 | -0.001809 |
J | 5 | Unsuited | -0.246719 | 0.00905 | -0.002233 |
J | 4 | Unsuited | -0.323034 | 0.00905 | -0.002923 |
J | 3 | Unsuited | -0.388815 | 0.00905 | -0.003519 |
J | 2 | Unsuited | -0.451241 | 0.00905 | -0.004084 |
10 | 9 | Unsuited | 0.076457 | 0.00905 | 0.000692 |
10 | 8 | Unsuited | -0.064797 | 0.00905 | -0.000586 |
10 | 7 | Unsuited | -0.205226 | 0.00905 | -0.001857 |
10 | 6 | Unsuited | -0.343041 | 0.00905 | -0.003104 |
10 | 5 | Unsuited | -0.475548 | 0.00905 | -0.004304 |
10 | 4 | Unsuited | -0.534484 | 0.00905 | -0.004837 |
10 | 3 | Unsuited | -0.599747 | 0.00905 | -0.005428 |
10 | 2 | Unsuited | -0.661676 | 0.00905 | -0.005988 |
9 | 8 | Unsuited | -0.199872 | 0.00905 | -0.001809 |
9 | 7 | Unsuited | -0.336115 | 0.00905 | -0.003042 |
9 | 6 | Unsuited | -0.472418 | 0.00905 | -0.004275 |
9 | 5 | Unsuited | -0.604166 | 0.00905 | -0.005468 |
9 | 4 | Unsuited | -0.751339 | 0.00905 | -0.006799 |
9 | 3 | Unsuited | -0.798589 | 0.00905 | -0.007227 |
9 | 2 | Unsuited | -0.859696 | 0.00905 | -0.00778 |
8 | 7 | Unsuited | -0.436197 | 0.00905 | -0.003947 |
8 | 6 | Unsuited | -0.567089 | 0.00905 | -0.005132 |
8 | 5 | Unsuited | -0.696013 | 0.00905 | -0.006299 |
8 | 4 | Unsuited | -0.841363 | 0.00905 | -0.007614 |
8 | 3 | Unsuited | -0.979866 | 0.00905 | -0.008868 |
8 | 2 | Unsuited | -1.015824 | 0.00905 | -0.00905 |
7 | 6 | Unsuited | -0.614871 | 0.00905 | -0.005564 |
7 | 5 | Unsuited | -0.738831 | 0.00905 | -0.006686 |
7 | 4 | Unsuited | -0.881377 | 0.00905 | -0.007976 |
7 | 3 | Unsuited | -1.013645 | 0.00905 | -0.00905 |
7 | 2 | Unsuited | -1.140468 | 0.00905 | -0.00905 |
6 | 5 | Unsuited | -0.74172 | 0.00905 | -0.006712 |
6 | 4 | Unsuited | -0.872934 | 0.00905 | -0.0079 |
6 | 3 | Unsuited | -1.000673 | 0.00905 | -0.00905 |
6 | 2 | Unsuited | -1.127834 | 0.00905 | -0.00905 |
5 | 4 | Unsuited | -0.819441 | 0.00905 | -0.007416 |
5 | 3 | Unsuited | -0.942324 | 0.00905 | -0.008528 |
5 | 2 | Unsuited | -1.068189 | 0.00905 | -0.00905 |
4 | 3 | Unsuited | -1.001837 | 0.00905 | -0.00905 |
4 | 2 | Unsuited | -1.125933 | 0.00905 | -0.00905 |
3 | 2 | Unsuited | -1.18241 | 0.00905 | -0.00905 |
Total | 1 | -0.007379 |
Player Hole Cards Side Bet
The following table shows the possible outcomes of the Player Hole Cards side bet. The lower right cell shows a house edge of 7.24%.
Player Hole Cards Side Bet
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Two red aces | 50 | 1 | 0.000754 | 0.037707 |
Ace/king suited | 25 | 4 | 0.003017 | 0.075415 |
Pair of aces | 20 | 5 | 0.003771 | 0.075415 |
Pair J-K | 8 | 18 | 0.013575 | 0.108597 |
Pair 6-10 | 3 | 30 | 0.022624 | 0.067873 |
Pair 2-5 | 2 | 24 | 0.0181 | 0.036199 |
Suited | 1 | 308 | 0.232278 | 0.232278 |
All other | -1 | 936 | 0.705882 | -0.705882 |
Total | 1326 | 1 | -0.072398 |
Final Hand Side Bet
The following table shows the possible outcomes of the Final Hand side bet. The lower right cell shows a house edge of 6.55%.
Final Hand Side Bet
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Royal flush | 500 | 4324 | 0.000032 | 0.01616 |
Straight flush | 100 | 37260 | 0.000279 | 0.027851 |
Four of a kind | 40 | 224848 | 0.001681 | 0.067227 |
Full house | 8 | 3473184 | 0.025961 | 0.207688 |
Flush | 6 | 4047644 | 0.030255 | 0.18153 |
Straight | 4 | 6180020 | 0.046194 | 0.184775 |
Three of a kind | 2 | 6461620 | 0.048299 | 0.096597 |
All other | -1 | 113355660 | 0.8473 | -0.8473 |
Total | 133784560 | 1 | -0.065472 |
Practice Game
Practice playing here.
Wpt Texas Hold'em Free
Written by:Michael ShacklefordWanna learn how to play free poker texas holdem, but don't want to embaress yourself in front of your friends on poker night?
Try our 'normal difficulty' Texas Holdem free poker game. It's single player, so you don't have to worry about looking the fool in front of your friends and family--and it's difficulty is just right for novice poker players!
Master the odds of real Texas Holdem by playing this free poker Texas Holdem game. Watch your skills improve as your high score shoots up with each free poker game. Each AI opponent has his own unique personality--just like real people--so you can figure out all the little quirks involved in playing real texas holdem poker
- Single player free poker game - Texas Holdem
- Master the odds of real Texas Holdem poker
- Compete against your own high score and watch your game improve
- Learn all five unique AI personalities - each with his / her own playing behavior
- Poker game is automatically saved as you play
Wpt
DISCLAIMER: The games on this website are using PLAY (fake) money. No payouts will be awarded, there are no 'winnings', as all games represented by 247 Games LLC are free to play. Play strictly for fun.